Apejuwe koodu
SLH28-Tun
Awoṣe | Asiwaju | L1 |
SLH28-Re0401-PM1-10 | 1 | 31.8 |
SLH28-Re0401-PM2-15 | 1 | 44.7 |
SLH28-Re0402-PM1-10 | 2 | 31.8 |
SLH28-Re0402-PM2-15 | 2 | 44.7 |
Ball dabaru pato | |
Ipeye deede | Ct7 |
Itọsọna okun | Ọtun |
Axial ere | O pọju 0.07mm |
Anti-ipata itọju | Anti-ipata epo |
Atunṣe | ± 0.05mm |
Sisun ni pato | ||
Motor awoṣe | 28H32 | 28H45 |
Motor cod | PM1 | PM2 |
Igun igbesẹ | 1.8° | |
Foliteji won won | 3.1V | 3.12V |
Ti won won lọwọlọwọ | 1A | 1.5A |
Resistance / alakoso | 3.1Ω | 2.08Ω |
Inductance / alakoso | 2.75mH | 2.1mH |
Iwọn iyipo ti o pọju | 0.08NM | 0.12NM |
Rotor inertia | ≈4.8g.cm² | ≈5.9g.cm² |
Awọn iwọn otutu ti nṣiṣẹ | -10°℃~50℃ |
SLH28-Tun-E
Awoṣe | Asiwaju | L1 |
SLH28-Re0401-PM1-10 | 1 | 31.8 |
SLH28-Re0401-PM2-15 | 1 | 44.7 |
SLH28-Re0402-PM1-10 | 2 | 31.8 |
SLH28-Re0402-PM2-15 | 2 | 44.7 |
Ball dabaru pato | |
Ipeye deede | Ct7 |
Itọsọna okun | Ọtun |
Axial ere | O pọju 0.07mm |
Anti-ipata itọju | Anti-ipata epo |
Atunṣe | ± 0.05mm |
Sisun ni pato | ||
Motor awoṣe | 28H32 | 28H45 |
Motor cod | PM1 | PM2 |
Igun igbesẹ | 1.8° | |
Foliteji won won | 3.1V | 3.12V |
Ti won won lọwọlọwọ | 1A | 1.5A |
Resistance / alakoso | 3.1Ω | 2.08Ω |
Inductance / alakoso | 2.75mH | 2.1mH |
Iwọn iyipo ti o pọju | 0.08NM | 0.12NM |
Rotor inertia | ≈4.8g.cm² | ≈5.9g.cm² |
Ipinnu kooduopo | 2000CPR | |
Awọn iwọn otutu ti nṣiṣẹ | -10°℃~50℃ |
SLH35-R
Awoṣe | Asiwaju | L1 |
SLH35-Re0601-PM1-10 | 1 | 31.5 |
SLH35-Re0601-PM2-15 | 1 | 45.6 |
SLH35-Re0602-PM1-10 | 2 | 31.5 |
SLH35-Re0602-PM2-15 | 2 | 45.6 |
SLH35-Re0606-PM1-10 | 6 | 31.5 |
SLH35-Re0606-PM2-15 | 6 | 45.6 |
SLH35-Re0609-PM1-10 | 9 | 31.5 |
SLH35-Re0609-PM2-15 | 9 | 45.6 |
SLH35-Re0610-PM1-10 | 10 | 31.5 |
SLH35-Re0610-PM2-15 | 10 | 45.6 |
SLH35-Re0618-PM1-10 | 18 | 31.5 |
SLH35-Re0618-PM2-15 | 18 | 45.6 |
Ball dabaru pato | |
Ipeye deede | Ct7 |
Itọsọna okun | Ọtun |
Axial ere | O pọju 0.07mm |
Anti-ipata itọju | Anti-ipata epo |
Atunṣe | ± 0.05mm |
Sisun ni pato | ||
Motor awoṣe | 35H32 | 35H45 |
Motor cod | PM1 | PM2 |
Igun igbesẹ | 1.8° | |
Foliteji won won | 3.15V | 4.0V |
Ti won won lọwọlọwọ | 1A | 1.5A |
Resistance / alakoso | 3.15Ω | 2.65Ω |
Inductance / alakoso | 3.65mH | 3.9mH |
Iwọn iyipo ti o pọju | 0.13NM | 0.24NM |
Rotor inertia | ≈16g.cm² | ≈17g.cm² |
Awọn iwọn otutu ti nṣiṣẹ | -10°℃~50℃ |
SLH42-Tun
Awoṣe | Asiwaju | L1 |
SLH42-Re0601-PM1-15 | 1 | 34.1 |
SLH42-Re0601-PM2-25 | 1 | 48.1 |
SLH42-Re0602-PM1-15 | 2 | 34.1 |
SLH42-Re0602-PM2-25 | 2 | 48.1 |
SLH42-Re0606-PM1-15 | 6 | 34.1 |
SLH42-Re0606-PM2-25 | 6 | 48.1 |
SLH42-Re0609-PM1-15 | 9 | 34.1 |
SLH42-Re0609-PM2-25 | 9 | 48.1 |
SLH42-Re0610-PM1-15 | 10 | 34.1 |
SLH42-Re0610-PM2-25 | 10 | 48.1 |
SLH42-Re0618-PM1-15 | 18 | 34.1 |
SLH42-Re0618-PM2-25 | 18 | 48.1 |
Ball dabaru pato | |
Ipeye deede | Ct7 |
Itọsọna okun | Ọtun |
Axial ere | O pọju 0.07mm |
Anti-ipata itọju | Anti-ipata epo |
Atunṣe | ± 0.05mm |
Sisun ni pato | ||
Motor awoṣe | 42H35 | 42H49 |
Motor cod | PM1 | PM2 |
Igun igbesẹ | 1.8° | |
Foliteji won won | 2.25V | 2.0V |
Ti won won lọwọlọwọ | 1.5A | 2.5A |
Resistance / alakoso | 1.5Ω | 0.8Ω |
Inductance / alakoso | 2.25mH | 1.7mH |
Iwọn iyipo ti o pọju | 0.25NM | 0.48NM |
Rotor inertia | ≈24g.cm² | ≈27g.cm² |
Awọn iwọn otutu ti nṣiṣẹ | -10°℃~50℃ |
SLH42-Tun-E
Awoṣe | Asiwaju | L1 |
SLH42-Re0601-PM1-15 | 1 | 34.1 |
SLH42-Re0601-PM2-25 | 1 | 48.1 |
SLH42-Re0602-PM1-15 | 2 | 34.1 |
SLH42-Re0602-PM2-25 | 2 | 48.1 |
SLH42-Re0606-PM1-15 | 6 | 34.1 |
SLH42-Re0606-PM2-25 | 6 | 48.1 |
SLH42-Re0609-PM1-15 | 9 | 34.1 |
SLH42-Re0609-PM2-25 | 9 | 48.1 |
SLH42-Re0610-PM1-15 | 10 | 34.1 |
SLH42-Re0610-PM2-25 | 10 | 48.1 |
SLH42-Re0618-PM1-15 | 18 | 34.1 |
SLH42-Re0618-PM2-25 | 18 | 48.1 |
Ball dabaru pato | |
Ipeye deede | Ct7 |
Itọsọna okun | Ọtun |
Axial ere | O pọju 0.07mm |
Anti-ipata itọju | Anti-ipata epo |
Atunṣe | ± 0.05mm |
Sisun ni pato | ||
Motor awoṣe | 42H35 | 42H49 |
Motor cod | PM1 | PM2 |
Igun igbesẹ | 1.8° | |
Foliteji won won | 2.25V | 2.0V |
Ti won won lọwọlọwọ | 1.5A | 2.5A |
Resistance / alakoso | 1.5Ω | 0.8Ω |
Inductance / alakoso | 2.25mH | 1.7mH |
Iwọn iyipo ti o pọju | 0.25NM | 0.48NM |
Rotor inertia | ≈24g.cm² | ≈27g.cm² |
Ipinnu kooduopo | 5000CPR | |
Awọn iwọn otutu ti nṣiṣẹ | -10°℃~50℃ |
SLH57-Tun
Awoṣe | Asiwaju | L1 |
SLH57-Re1001-NM1-30 | 1 | 45.5 |
SLH57-Re1001-NM2-40 | 1 | 64.5 |
SLH57-Re1002-NM1-30 | 2 | 45.5 |
SLH57-Re1002-NM2-40 | 2 | 64.5 |
SLH57-Re1003-NM1-30 | 3 | 45.5 |
SLH57-Re1003-NM2-40 | 3 | 64.5 |
SLH57-Re1004-NM1-30 | 4 | 45.5 |
SLH57-Re1004-NM2-40 | 4 | 64.5 |
SLH57-Re1005-NM1-30 | 5 | 45.5 |
SLH57-Re1005-NM2-40 | 5 | 64.5 |
SLH57-Re1006-NM1-30 | 6 | 45.5 |
SLH57-Re1006-NM2-40 | 6 | 64.5 |
SLH57-Re1010-NM2-40 | 10 | 64.5 |
SLH57-Re1015-NM1-30 | 15 | 45.5 |
SLH57-Re1015-NM2-40 | 15 | 64.5 |
SLH57-Re1020-NM1-30 | 20 | 45.5 |
SLH57-Re1020-NM2-40 | 20 | 64.5 |
SLH57-Re1030-NM1-30 | 30 | 45.5 |
SLH57-Re1030-NM2-40 | 30 | 64.5 |
Ball dabaru pato | |
Ipeye deede | Ct7 |
Itọsọna okun | Ọtun |
Axial ere | O pọju 0.07mm |
Anti-ipata itọju | Anti-ipata epo |
Atunṣe | ± 0.05mm |
Sisun ni pato | ||
Motor awoṣe | 57H45 | 57H65 |
Motor cod | NM1 | NM2 |
Igun igbesẹ | 1.8° | |
Foliteji won won | 1.68V | 2.12V |
Ti won won lọwọlọwọ | 3.0A | 4.0A |
Resistance / alakoso | 0.56Ω | 0.53Ω |
Inductance / alakoso | 1.5mH | 1.7mH |
Iwọn iyipo ti o pọju | 0.8NM | 1.6NM |
Rotor inertia | ≈120g.cm² | ≈126g.cm² |
Awọn iwọn otutu ti nṣiṣẹ | -10°℃~50℃ |